Difference between revisions of "Monaco"
From CountryBrandingWiki
		
		
		
| Wikieditor  (Talk | contribs) | Wikieditor  (Talk | contribs)  | ||
| Line 2: | Line 2: | ||
| |- | |- | ||
| |- | |- | ||
| − | ! [[File:Monaco1.png]] Monaco || Rank 2011 || Rank 2012 || Rank 2013 || Rank 2014 | + | ! [[File:Monaco1.png]] Monaco || Rank 2011 || Rank 2012 || Rank 2013 || Rank 2014 || Rank 2015 || Rank 2016 || Rank 2017  | 
| |- | |- | ||
| − | | Anholt – Gfk Roper Nation Brands Index || - || - || - ||n/a | + | | Anholt – Gfk Roper Nation Brands Index || - || - || - ||n/a || - || - || -  | 
| |- | |- | ||
| − | | Anholt – The Good Country Index || - || - || - || n/a | + | | Anholt – The Good Country Index || - || - || - || n/a || - || 80 || -  | 
| |- | |- | ||
| − | | Bloom Consulting Country Branding Ranking Trade || - || - || - || Not ranked | + | | Bloom Consulting Country Branding Ranking Trade || - || - || - || Not ranked || - || - || -  | 
| |- | |- | ||
| − | | Bloom Consulting Country Branding Ranking Tourism || - || - || - || Not ranked | + | | Bloom Consulting Country Branding Ranking Tourism || - || - || - || Not ranked || - || - || -  | 
| |- | |- | ||
| − | | FutureBrand Country Brand Index || - || - || - || n/a | + | | FutureBrand Country Brand Index || - || - || - || n/a || - || - || -  | 
| |- | |- | ||
| − | | East West Global Index 200 || 19|| n/a || n/a ||  n/a | + | | East West Global Index 200 || 19|| n/a || n/a ||  n/a || - || - || -  | 
| |- | |- | ||
| |} | |} | ||

